Mostrar el registro sencillo del ítem
Imagen médica- Litiasis coraliforme completa: indicación de nefrectomía ante compromiso funcional severo
dc.creator | Pitti Bonilla, Roussmarie | |
dc.creator | Arias , Khayam | |
dc.creator | Goad, Kevin | |
dc.creator | Sánchez, Marta | |
dc.date | 2025-07-31 | |
dc.date.accessioned | 2025-08-05T15:27:51Z | |
dc.date.available | 2025-08-05T15:27:51Z | |
dc.identifier | https://revistas.unachi.ac.pa/index.php/medicocientifica/article/view/967 | |
dc.identifier | 10.59722/rmcu.v2i2.967 | |
dc.identifier.uri | http://jadimike.unachi.ac.pa/handle/123456789/2468 | |
dc.identifier.uri | https://revistas.unachi.ac.pa/index.php/medicocientifica/article/view/967 | |
dc.description.abstract | Paciente femenina de 33 años, con antecedentes de hipertensión arterial y litiasis coraliforme completa derecha de 2 años de evolución, asociada a múltiples hospitalizaciones por infecciones urinarias recurrentes. El centelleo renal con DTPA y diurético reveló TFG relativa del 34% en el riñón derecho con obstrucción severa no reversible. Una tomografía contrastada evidenció hidronefrosis severa y adelgazamiento cortical secundarios a litiasis coraliforme completa. Se realizó nefrectomía simple derecha electiva. Durante el procedimiento quirúrgico se evidenció riñón derecho de aproximadamente 10 cm. Se realizó incisión directa sobre la pieza para confirmar la presencia de cálculo coraliforme completo ocupando todo el sistema pielocalicial. El estudio histopatológico reveló atrofia y nefritis intersticial, confirmando daño parenquimatoso crónico. La evolución postoperatoria fue satisfactoria, con egreso y seguimiento por urología, nefrología y psicología. | Es_es |
dc.description.abstract | 33-year-old female patient with a history of arterial hypertension and a two-year evolution of right complete staghorn calculus, associated with multiple hospitalizations due to recurrent urinary tract infections. A renal scintigraphy with DTPA and diuretic showed a relative GFR of 34% in the right kidney with severe, non-reversible obstruction. A contrast-enhanced CT scan revealed severe hydronephrosis and cortical thinning secondary to the complete staghorn calculus. An elective right simple nephrectomy was performed. During surgery, the right kidney measured approximately 10 cm. A direct incision was made into the specimen, confirming the presence of a complete staghorn calculus occupying the entire pelvicalyceal system. Histopathological examination revealed interstitial nephritis and atrophy, consistent with chronic parenchymal damage. The postoperative course was satisfactory, and the patient was discharged with follow-up by urology, nephrology, and psychology. | en_Us |
dc.format | application/pdf | |
dc.format | text/html | |
dc.language | spa | |
dc.publisher | Universidad Autónoma de Chiriquí | es-ES |
dc.relation | https://revistas.unachi.ac.pa/index.php/medicocientifica/article/view/967/841 | |
dc.relation | https://revistas.unachi.ac.pa/index.php/medicocientifica/article/view/967/847 | |
dc.rights | Derechos de autor 2025 Revista Médico Científica UNACHI | es-ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0 | es-ES |
dc.source | Revista Médico Científica UNACHI; Vol. 2 Núm. 2 (2025): Revista Médico Científica UNACHI; 43-49 | es-ES |
dc.source | 2992-6610 | |
dc.subject | Infecciones urinarias recurrentes | es-ES |
dc.subject | Riñón no funcional | es-ES |
dc.subject | Nefrectomía | es-ES |
dc.subject | Hidronefrosis severa | es-ES |
dc.subject | Litiasis coraliforme completa | es-ES |
dc.subject | Recurrent urinary tract infections | en-US |
dc.subject | Complete staghorn calculus | en-US |
dc.subject | Severe hydronephrosis | en-US |
dc.subject | Nephrectomy | en-US |
dc.subject | Non- functioning kidney | en-US |
dc.title | Imagen médica- Litiasis coraliforme completa: indicación de nefrectomía ante compromiso funcional severo | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |