Mostrar el registro sencillo del ítem
First report on the density of the small-earned shrew, cryptotis nigrescens (Eulipotypla: soricidae) from Western Panama.
dc.contributor.author | Pino, Jorge Luis | |
dc.date.accessioned | 2019-08-05T16:20:20Z | |
dc.date.available | 2019-08-05T16:20:20Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1991-2986 | |
dc.identifier.uri | http://jadimike.unachi.ac.pa/handle/123456789/83 | |
dc.description.abstract | The potential effects of climate change on the community assemblage of tropical montane species have increased the interest in understanding these species' current ecology from several perspectives. Nonetheless, the inconspicuousness of some species may have promoted that groups of small mammals, such as shrews, have escaped the general interest of local researchers in Mesoamerica. Here field-based approximations are presented for the density of the Small-eared shrew (Cryptotis nigrescens) in Panama. Shrews were collected in a grid system using Sherman live traps at the Parque Internacional La Amistad, a locality that offers a scenario for developing studies of interspecific interactions between C. nigrescens and other small mammals. A maximum density of 19 individuals per hectare was registered in a single day, and an average of 5.3 individuals per hectare based on the days with effective captures; suggesting that C. nigrescens is common in the study area. It is considered imperative to study the ecology of this shrew, which is restricted to the fragile montane environments, before they disappear. | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | EDUNACHI: Editorial de la Universidad Autónoma de Chiriquí. | es_ES |
dc.relation.ispartofseries | Puente Biológico;(2016) 8: 31-41 | |
dc.subject | Short-eared shrew | es_ES |
dc.subject | Cryptotis nigrescens | es_ES |
dc.subject | density | es_ES |
dc.subject | Panama | es_ES |
dc.subject | Central America | es_ES |
dc.subject | small mammals | es_ES |
dc.subject | Smalleared shrew | es_ES |
dc.title | First report on the density of the small-earned shrew, cryptotis nigrescens (Eulipotypla: soricidae) from Western Panama. | es_ES |
dc.type | Article | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de la Revista Puente Biológico [2]
Publicaciones periódicas de la revista puente biológico.