Mostrar el registro sencillo del ítem
Datos abiertos desde la perspectiva de la educación superior.
dc.contributor.author | Muñoz, Lilia | |
dc.contributor.author | Gutiérrez, Sandra | |
dc.contributor.author | Concepción, Irving | |
dc.date.accessioned | 2023-01-10T15:46:35Z | |
dc.date.available | 2023-01-10T15:46:35Z | |
dc.date.issued | 2018-03 | |
dc.identifier | https://revistas.unachi.ac.pa/index.php/pluseconomia/article/view/41 | |
dc.identifier.issn | 2644-4046 | |
dc.identifier.uri | https://revistas.unachi.ac.pa/index.php/pluseconomia/article/view/41 | |
dc.identifier.uri | http://jadimike.unachi.ac.pa/handle/123456789/674 | |
dc.description.abstract | Open Data in Latin America is on the public agenda of governments. Throughout the world, more and more governments are joining the open data initiatives, due to the many advantages they offer in contrast to an apparent simplicity when it comes to implementing them. Universities do not escape this reality. In this sense, universities involve processes of openness and academic transparency, regulated through the adoption of institutional policies that favor the release and reuse of information, academic data and research that are generated. In this scenario, the results are presented of an open data project from the perspective of higher education. The results achieved allow the community to know a set of data that can be reused. | en_US |
dc.language.iso | es | es_ES |
dc.publisher | Universidad Autónoma de Chiriquí. | es_ES |
dc.relation.ispartofseries | ;Volumen 6, Número 1 | |
dc.subject | DATOS ABIERTOS | es_ES |
dc.subject | TRANSPARENCIA | es_ES |
dc.subject | REUTILIZACIÓN | es_ES |
dc.title | Datos abiertos desde la perspectiva de la educación superior. | es_ES |
dc.type | Article | es_ES |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Vol. 6, Núm. 1 (2018) [7]
Enero - Junio 2018